main logo

Guantini Baseball

I 18 migliori prodotti di gennaio 2026
Ultimo aggiornamento: 10 gennaio 2026
Seibertron
Seibertron
Seibertron PRO 2.0 Signature Baseball/Softball Batting Gloves Super Grip Finger Guanti da Baseball da Battitore Fit for Adult Fit for Adult Nero M
star

99

QUALITÀ MASSIMA

VEDI SU AMAZON
Amazon.it
#1 VINCITORE

  • Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
  • XS Youth(palm length 5.2"-5.51",13.2-14CM| palm circumference 5.2"-5.51",13.2-14CM); S Youth(palm length 5.51"-5.75",14-14.6CM| palm circumference 5.51"-5.83",14-14.8CM);M Youth(palm length 5.75"-6.02",14.6-15.3CM| palm circumference 5.79"-6.18",14.7-15.7CM);
  • L Youth(palm length 6.02"-6.38",15.3-16.2CM| palm circumference 6.1"-6.57",15.5-16.7CM);XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.01",16.5-17.8CM);
  • XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM);
  • L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
  • Anti-slip silicone finger print for superior grip(Not anti-slip when wet); hook and loop closure cuff design makes gloves easy to wear and take off; padded palm for shock absorption; palm and side finger perforations for extra ventilation.
  • 23,99 € SU AMAZON
Seibertron
Seibertron
Seibertron PRO 2.0 Signature Baseball/Softball Batting Gloves Super Grip Finger Guanti da Baseball da Battitore Fit for Adult Nero L
star

88

QUALITÀ DISTINTA

VEDI SU AMAZON
Amazon.it
#5

  • Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
  • XS Youth(palm length 5.2"-5.51",13.2-14CM| palm circumference 5.2"-5.51",13.2-14CM); S Youth(palm length 5.51"-5.75",14-14.6CM| palm circumference 5.51"-5.83",14-14.8CM);M Youth(palm length 5.75"-6.02",14.6-15.3CM| palm circumference 5.79"-6.18",14.7-15.7CM);
  • L Youth(palm length 6.02"-6.38",15.3-16.2CM| palm circumference 6.1"-6.57",15.5-16.7CM);XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.01",16.5-17.8CM);
  • XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM);
  • L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
  • Anti-slip silicone finger print for superior grip(Not anti-slip when wet); hook and loop closure cuff design makes gloves easy to wear and take off; padded palm for shock absorption; palm and side finger perforations for extra ventilation.
  • 23,99 € SU AMAZON
Seibertron
Seibertron
Seibertron S.P.B.G 2.0 Baseball/Softball Batting Super Grip And Protective Gloves Guanti da Baseball da Battitore Fit for Adult Black S
star

79

QUALITÀ BUONA

VEDI SU AMAZON
Amazon.it
#7

  • Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger.Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
  • XS Youth(palm length 5.2"-5.51",13.2-14CM| palm circumference 5.2"-5.51",13.2-14CM); S Youth(palm length 5.51"-5.75",14-14.6CM| palm circumference 5.51"-5.83",14-14.8CM);M Youth(palm length 5.75"-6.02",14.6-15.3CM| palm circumference 5.79"-6.18",14.7-15.7CM);
  • L Youth(palm length 6.02"-6.38",15.3-16.2CM| palm circumference 6.1"-6.57",15.5-16.7CM);XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.01",16.5-17.8CM);
  • XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM);
  • L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
  • ALL SIZES: These gloves come in all youth and adult sizes so that you can pick the perfect fit for you
  • 29,99 € SU AMAZON
Seibertron
Seibertron
Seibertron PRO 2.0 Signature Baseball/Softball Batting Gloves Super Grip Finger Guanti da Baseball da Battitore Fit for Adult Pink M
star

78

QUALITÀ BUONA

VEDI SU AMAZON
Amazon.it
#9

  • Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
  • XS Youth(palm length 5.2"-5.51",13.2-14CM| palm circumference 5.2"-5.51",13.2-14CM); S Youth(palm length 5.51"-5.75",14-14.6CM| palm circumference 5.51"-5.83",14-14.8CM);M Youth(palm length 5.75"-6.02",14.6-15.3CM| palm circumference 5.79"-6.18",14.7-15.7CM);
  • L Youth(palm length 6.02"-6.38",15.3-16.2CM| palm circumference 6.1"-6.57",15.5-16.7CM);XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.01",16.5-17.8CM);
  • XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM);
  • L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
  • Anti-slip silicone finger print for superior grip(Not anti-slip when wet); hook and loop closure cuff design makes gloves easy to wear and take off; padded palm for shock absorption; palm and side finger perforations for extra ventilation.
  • 22,99 € SU AMAZON
Seibertron
Seibertron
Seibertron S.P.B.G 2.0 Baseball/Softball Batting Super Grip And Protective Gloves Guanti da Baseball da Battitore Fit for Adult Black M
star

69

QUALITÀ BUONA

VEDI SU AMAZON
Amazon.it
#14

  • Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger.Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
  • XS Youth(palm length 5.2"-5.51",13.2-14CM| palm circumference 5.2"-5.51",13.2-14CM); S Youth(palm length 5.51"-5.75",14-14.6CM| palm circumference 5.51"-5.83",14-14.8CM);M Youth(palm length 5.75"-6.02",14.6-15.3CM| palm circumference 5.79"-6.18",14.7-15.7CM);
  • L Youth(palm length 6.02"-6.38",15.3-16.2CM| palm circumference 6.1"-6.57",15.5-16.7CM);XL Youth(palm length 6.38"-6.77",16.2-17.2CM| palm circumference 6.5"-7.01",16.5-17.8CM);
  • XS Adult(palm length 6.77"-7.09",17.2-18CM| palm circumference 6.89"-7.48",17.5-19CM); S Adult(palm length 7.01"-7.44",17.8-18.9CM| palm circumference 7.28"-8.07",18.5-20.5CM);M Adult(palm length 7.36"-7.76",18.7-19.7CM| palm circumference 7.68"-8.46",19.5-21.5CM);
  • L Adult(palm length 7.64"-8.11",19.4-20.6CM| palm circumference 8.07"-8.86",20.5-22.5CM);XL Adult(palm length 7.99"-8.39",20.3-21.3CM| palm circumference 8.66"-9.45",22-24CM); XXL Adult(palm length 8.27"-8.66",21-22CM| palm circumference 9.25"-10.04",23.5-25.5CM)
  • ALL SIZES: These gloves come in all youth and adult sizes so that you can pick the perfect fit for you
  • 29,99 € SU AMAZON
Seibertron
Seibertron
Seibertron Americano Lineman 2.0 Padded Palm Football Receiver Gloves, Flexible TPR Impact Protection Back of Hand Guanti Adulti Black XL
star

68

QUALITÀ BUONA

VEDI SU AMAZON
Amazon.it
#15

  • Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.
  • Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger. Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.
  • XS Youth(palm length 5.39"-5.71",13.7-14.5CM|palm circumference 5.28"-5.71",13.4-14.5CM); S Youth(palm length 5.59"-5.98",14.2-15.2CM|palm circumference 5.59"-6.02",14.2-15.3CM);
  • M Youth(palm length 5.87"-6.22",14.9-15.8CM|palm circumference 5.83"-6.3",14.8-16CM); L Youth(palm length 6.1"-6.61",15.5-16.8CM|palm circumference 6.1"-6.61",15.5-16.8CM);
  • XL Youth(palm length 6.5"-7.01",16.5-17.8CM|palm circumference 6.5"-7.09",16.5-18CM);
  • S Adult(palm length 7.01"-7.44",17.8-18.9CM|palm circumference 7.09"-7.87",18-20CM);M Adult(palm length 7.28"-7.76",18.5-19.7CM|palm circumference 7.68"-8.46",19.5-21.5CM);
  • L Adult(palm length 7.64"-8.11",19.4-20.6CM|palm circumference 8.27"-9.06",21-23CM);XL Adult(palm length 7.99"-8.46",20.3-21.5CM|palm circumference 8.86"-9.65",22.5-24.5CM);
  • XXL Adult(palm length 8.35"-8.82",21.2-22.4CM|palm circumference 9.45"-10.24",24-26CM).
  • Padded palm for vibration resistant, Soft and flexible TPR impact protection on back of hand(Patent design);Oracle bone inscription twelve chinese zodiac, Injection molded rubber tab, hook and loop delivers a secure, adjustable fit
  • 37,99 € SU AMAZON